HOME
COMMUNITY CATEGORIES |
Items For Sale
Contact admin to correct misunderstanding. 706-335-3841 Xinxiang 86-0373-2689129 E-mail: ShiZhifa http://www.huixin-conveyor.com
Our specialties:
Product Detail
Basic Info
Model NO.:VX Series
Application:Industrial
Speed:Constant Speed
Number of Stator:Three-Phase
Casing Protection:Explosion-Proof Type
Number of Poles:6
Starting Mode:Variable Frequency Starting
Origin:Xinxiang, Henan, China(Mainland)
Product Description
Vibration Motor with CE Cerfticate (VX Series)
Vibration motor, Electric Vibrator, Vibrator Motor, Vibrating Motor
Vibration motor is the universal vibrating source for various vibrating machines, such as vibrating feeder, vibrating conveyer, vibrating or drawing machine, vibrating shake-out machine, vibrating screen, vibrating hopper, vibrating table, etc. It widely used in electricity, building materials, coal, chemical, mining, metallurgical, chemical, light industry, casting and other industries.
FEATURES
1, Vibration force is compatible with the output appropriately and the motor is light in weight and small in size;
2, The noise is very low because of the vibration produced by smoothly rotation.
3, Due to the total enclosure structure, it can be applied under any dust circumstances without explosion-proof requirement;
4, Just adjusting the angle of centrifugal weight is able to regulate the vibration force steplessly.
5, Long service life. The bearing longevity of 2 pole motor is up to 5, 000 hours and 4, 6, 8 pole are even at 10, 000 hours.
6, Various vibration forms can be combined by several motors to meet each kind of working requirement.
7, Abundant kinds and complete specifications are able to satisfy each kind of working requirement.
TECHNICAL SPECIFICATION
model vibration force
(KN) Work rate (kw) electric current(A) Vibration frequency (r/min) installation dimensions weight(Kg)
E F I L M N n φd
YZS-1.5-2 1.5 0.12 0.36 3000 130 80 200 240 164 118 4 12 13
YZS-2.5-2 2.5 0.22 0.66 130 80 200 240 164 118 4 12 14
YZS-3-2 3 0.25 0.75 150 90 220 250 185 124 4 14 20
YZS-5-2 5 0.37 1.11 150 90 220 270 185 124 4 14 21
YZS-10-2 10 0.75 2.25 180 110 238 335 225 155 4 18 31
YZS-15-2 15 1.1 3.3 220 140 265 370 272 190 4 22 47
YZS-20-2 20 1.5 4.5 260 150 320 452 344 234 4 26 68
YZS-30-2 30 2.2 6.6 310 170 365 505 400 270 4 33 107
YZS-50-2 50 3.7 11.1 350 220 425 600 450 313 4 39 210
YZS-1.0-4 1 0.09 0.27 1500 130 80 200 245 164 118 4 12 13
YZS-1.5-4 1.5 0.12 0.36 130 80 200 240 164 118 4 12 16
YZS-3-4 3 0.18 0.54 150 90 220 260 185 124 4 14 22
YZS-5-4 5 0.25 0.75 180 110 238 335 225 155 4 18 32
YZS-10-4 10 0.55 1.65 220 140 265 370 272 190 4 22 49
YZS-15-4 15 0.75 2.25 260 150 320 452 344 234 4 26 76
YZS-20-4 20 1.1 3.3 260 150 320 452 344 234 4 26 82
YZS-30-4 30 1.5 4.5 310 170 365 505 400 270 4 33 117
YZS-50-4 50 2.2 6.6 350 220 425 600 450 313 4 33 219
YZS-75-4 75 3.7 11.1 380 250 500 670 480 350 4 39 360
YZS-1.5-6 1.5 0.12 0.36 1000 150 90 220 270 185 124 4 14 22
YZS-3-6 3 0.25 0.75 180 110 238 335 225 155 4 18 35
YZS-5-6 5 0.37 1.11 220 140 265 370 272 190 4 22 50
YZS-10-6 10 0.75 2.25 260 150 320 452 344 234 4 26 82
YZS-15-6 15 1.1 3.3 310 170 365 505 400 270 4 33 125
YZS-20-6 20 1.5 4.5 310 170 365 505 400 270 4 33 130
YZS-30-6 30 2.2 6.6 350 220 425 600 450 313 4 39 190
YZS-40-6 40 3 9 350 220 425 600 450 313 4 39 190
YZS-50-6 50 3.7 11.1 380 250 465 670 480 350 4 45 300
YZS-75-6 75 5.5 16.5 440 250 500 730 480 350 4 45 400
YZS-100-6 100 7.5 22.5 440 280 550 750 570 450 4 45 420
YZS-125-6 125 8.5 25.5 440 280 550 750 570 450 4 45 468
For more TECHNICAL DATA or information, please just contact us.
Xinxiang Huixin Mining Equipment Co., Ltd
Address: Industry Park, Renmin West Rd, Xinxiang, Henan, China
Tel: 86-0373-2689129 Fax: 86-0373-2689129
Website:.huixin-conveyors.com
Contact Now
|